2010 Fees

Standard Fees:
| Downriver, Esmeralda, Qualchan | Indian Canyon | |
| 18 Hole (Mon-Thur) | $25.00 | $27.00 |
| 18 Hole (Fri-Sun & Holidays) | $29.00 | $29.00 |
| 9 Hole (Mon-Thur) | $19.00 | $19.00 |
| 9 Hole (Fri-Sun & Holidays) | $29.00 | $29.00 |
| 9 or 18 Hole Junior Rate | $12.00 (Mon-Thurs); $22.00 (Fri-Sun/Holidays) | |
Tournament rates are $25.00 at Downriver, Esmeralda and Qualchan. The tournament rate at Indian Canyon is $27.00. (For definition, please see "Tournament" in the Policy & Procedures Manual.)
Discount Card Rates (All Courses):
| Monday - Thursday | Friday - Sundays & Holidays | |
| Adult 18 Hole | $19.00 | $22.00 |
| Adult 9 Hole | $15.00 | $22.00 |
| Senior 18 Hole | $17.00 | $22.00 |
| Senior 9 Hole | $14.00 | $22.00 |
Multiple Play Card - $250
Multiple Play Rates (All Courses):
| Monday - Thursday | Friday - Sundays & Holidays | |
| Adult 18 Hole | $13.00 | $17.00 |
| Adult 9 Hole | $13.00 | $17.00 |
| Senior 18 Hole | $12.00 | $17.00 |
| Senior 9 Hole | $12.00 | $17.00 |
| Junior 9 or 18 Hole | $5.00 | $13.00 |
Other Fees and Cards:
| 10 Play Pass (Transferable) | $220.00 |
| Daily Private Cart (DR/ES/CQ) | $9.00 |
| Daily Private Cart (IC) | $11.00 |
| Annual Private Cart* | $250.00 |
*2008 permit holders on Grandfathered list only
Tee Time Policy:
Tee times may be made as far in advance as desired at the posted rate and guaranteed with a credit card. All other times are taken two days in advance, starting at 2:00pm for Monday - Friday tees times and Friday 2:00pm eight days in advance for Saturday - Sunday and Holiday tee times.